Bittensor Subnets
Live · Updated
128 subnets ranked by SubnetRadar Health Score
τ
TAO Price →
$247
€213.77+15.47%
Total Market Cap
$1.17B
Active Subnets
128
8,037 vals, 22,278 miners
Avg Health
59/100
24h Volume
$15.84B
Live Activity
Real-time staking, transfers & registrations
Whale Tracker
Large movements & subnet pressure
Health Scores
4-pillar breakdown per subnet
Delegation Leaderboard
Top validators by staking volume
Dereg Watch
Subnets at risk of deregistration
Coldkey Swaps
Ownership changes & registrations
GitHub Activity
Development activity & commit tracking
Liquidity Risk
24 subnets with low liquidity
Staking Guide
Best APY per subnet for stakers
Top Losers
| Mood | # | Subnet | Price | 1h % | 24h % | 7d % | Market Cap▼ | Emission | Val. | Miners | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 64 | Chutes Inference | $22.77 | -0.49% | -0.61% | - | $108.4M | - | 64 | 192 | |
| 65 | 3 | τemplar Training | $12.10 | +0.16% | +4.91% | - | $57.1M | 7.38% | 64 | 192 | |
| 55 | 120 | Affine Training | $20.32 | +2.15% | +2.03% | - | $56.3M | 10.77% | 64 | 192 | |
| 45 | 4 | Targon Compute | $11.00 | -0.10% | -0.08% | - | $52.0M | 6.55% | 64 | 192 | |
| 45 | 51 | lium.io Compute | $10.04 | -0.09% | -0.10% | - | $46.0M | - | 64 | 192 | |
| 52 | 8 | Vanta DeFi | $9.04 | +0.04% | +0.06% | - | $41.7M | - | 64 | 192 | |
| 57 | 62 | Ridges Agents | $9.08 | +0.99% | +0.03% | - | $40.6M | - | 64 | 192 | |
| 63 | 75 | Hippius Storage | $8.99 | -0.12% | +1.22% | - | $37.4M | 5.46% | 64 | 192 | |
| 59 | 44 | Score Sports | $7.33 | +0.81% | +3.06% | - | $32.9M | - | 64 | 192 | |
| 55 | 9 | iota Training | $6.84 | +0.00% | +0.07% | - | $31.8M | 4.17% | 64 | 192 | |
| 63 | 39 | basilica Compute | $5.84 | +0.75% | +3.15% | - | $27.0M | 3.56% | 64 | 192 | |
| 47 | 56 | G Gradients Training | $5.33 | -1.76% | -0.88% | - | $24.3M | - | 64 | 192 | |
| 59 | 81 | grail Training | $4.92 | +0.16% | +1.93% | - | $19.8M | 3.00% | 64 | 192 | |
| 49 | 19 | blockmachine Security | $4.00 | -1.33% | -0.84% | - | $18.1M | 2.44% | 64 | 192 | |
| 42 | 5 | Hone Training | $3.79 | +0.00% | -0.13% | - | $16.9M | - | 64 | 192 | |
| 62 | 68 | N NOVA Science | $3.71 | -1.75% | +1.18% | - | $16.7M | 2.26% | 64 | 0 | |
| 32 | 29 | C Coldint Other | $3.54 | -0.01% | -0.01% | - | $16.1M | 1.14% | 64 | 192 | |
| 40 | 34 | B BitMind Media | $3.46 | -0.05% | -0.11% | - | $15.2M | - | 64 | 192 | |
| 61 | 93 | Bitcast Media | $3.93 | -0.49% | +1.58% | - | $14.2M | 2.40% | 64 | 192 | |
| 59 | 11 | TrajectoryRL Agents | $3.05 | -0.96% | +0.30% | - | $13.7M | 1.86% | 64 | 192 | |
| 52 | 1 | Apex Training | $2.69 | -0.01% | +0.02% | - | $12.1M | 0.95% | 128 | 128 | |
| 38 | 17 | 404—GEN Gaming | $2.54 | -0.30% | -0.46% | - | $11.6M | - | 64 | 192 | |
| 61 | 13 | Data Universe Data | $2.40 | -0.22% | +0.36% | - | $11.2M | 1.47% | 64 | 192 | |
| 53 | 50 | Synth Predictions | $2.54 | -0.64% | +0.13% | - | $11.1M | - | 64 | 192 | |
| 45 | 14 | TAOHash Mining | $2.37 | -0.01% | -0.01% | - | $11.0M | 0.41% | 64 | 192 | |
| 42 | 71 | Leadpoet Data | $2.28 | -3.46% | -3.35% | - | $9.8M | 1.12% | 64 | 192 | |
| 54 | 33 | R ReadyAI Data | $2.48 | -3.01% | +0.72% | - | $9.8M | 0.67% | 64 | 192 | |
| 40 | 6 | Numinous Predictions | $2.18 | -2.51% | -0.16% | - | $9.6M | 1.33% | 64 | 192 | |
| 42 | 52 | D Dojo Training | $2.05 | -0.02% | -0.05% | - | $9.4M | 0.52% | 64 | 192 | |
| 54 | 85 | Vidaio Media | $2.47 | +0.30% | +1.12% | - | $9.1M | - | 64 | 192 | |
| 31 | 95 | S9 Subnet 95 Other | $4.29 | -0.52% | -1.15% | - | $9.0M | 2.22% | 64 | 192 | |
| 43 | 63 | Quantum Innovate Science | $1.98 | -0.74% | -0.38% | - | $8.8M | - | 64 | 192 | |
| 40 | 12 | CH Compute Horde Security | $1.72 | -1.22% | -1.34% | - | $8.2M | 0.97% | 64 | 192 | |
| 40 | 24 | Quasar Inference | $1.80 | -2.14% | -4.38% | - | $8.2M | 1.10% | 64 | 192 | |
| 38 | 2 | DSperse Security | $1.80 | -2.42% | -2.46% | - | $7.9M | - | 64 | 192 | |
| 46 | 10 | Swap DeFi | $1.66 | -1.68% | -2.75% | - | $7.6M | 1.01% | 64 | 192 | |
| 36 | 26 | Kinitro Robotics | $1.64 | -1.44% | -1.57% | - | $7.5M | 0.79% | 64 | 192 | |
| 39 | 58 | Handshake Agents | $1.58 | -1.15% | -1.51% | - | $7.2M | 0.97% | 64 | 192 | |
| 31 | 43 | G Graphite Science | $1.57 | -1.00% | -1.00% | - | $7.2M | 0.44% | 64 | 192 | |
| 41 | 35 | Cartha DeFi | $1.57 | +0.02% | -0.21% | - | $7.2M | - | 64 | 192 | |
| 40 | 18 | Zeus Predictions | $1.62 | -7.12% | -4.69% | - | $6.9M | - | 64 | 193 | |
| 38 | 53 | E EfficientFrontier DeFi | $1.50 | -0.05% | -0.05% | - | $6.9M | - | 64 | 192 | |
| 33 | 74 | Gittensor Developer Tools | $1.63 | -1.09% | -1.15% | - | $6.6M | - | 64 | 192 | |
| 54 | 28 | S2 Subnet 28 Other | $1.41 | +0.70% | +0.28% | - | $6.6M | 0.58% | 64 | 192 | |
| 40 | 54 | Yanez MIID Security | $1.50 | -4.85% | -7.22% | - | $6.6M | 0.88% | 64 | 192 | |
| 44 | 41 | Almanac Predictions | $1.53 | -3.20% | -3.34% | - | $6.6M | - | 64 | 192 | |
| 40 | 23 | Trishool Security | $1.41 | +0.70% | -2.82% | - | $6.4M | 0.86% | 64 | 192 | |
| 42 | 25 | Mainframe Science | $1.34 | -0.86% | -0.68% | - | $6.1M | 0.82% | 64 | 192 | |
| 40 | 48 | Quantum Compute Compute | $1.39 | -0.14% | -0.51% | - | $6.1M | - | 64 | 192 | |
| 38 | 60 | B Bitsec.ai Security | $1.42 | -4.56% | -7.74% | - | $6.1M | - | 64 | 192 | |
| 37 | 22 | Desearch Data | $1.31 | -2.38% | -1.48% | - | $6.0M | 0.80% | 64 | 192 | |
| 38 | 61 | R RedTeam Security | $1.31 | -2.69% | -5.88% | - | $6.0M | 0.80% | 64 | 192 | |
| 35 | 65 | TAO Private Network Security | $1.31 | -2.66% | -3.47% | - | $5.9M | 0.80% | 64 | 192 | |
| 37 | 59 | Babelbit Media | $1.28 | -2.48% | -2.63% | - | $5.8M | - | 64 | 192 | |
| 35 | 16 | BitAds Media | $1.28 | -1.25% | -1.26% | - | $5.7M | - | 64 | 192 | |
| 40 | 21 | OMEGA.inc: The Awakening Other | $1.24 | -2.62% | -3.57% | - | $5.6M | 0.76% | 64 | 192 | |
| 31 | 124 | Swarm Robotics | $1.71 | -2.04% | -3.33% | - | $5.4M | 0.76% | 64 | 192 | |
| 36 | 121 | sundae_bar Agents | $1.72 | -1.23% | -4.24% | - | $5.1M | - | 64 | 192 | |
| 43 | 27 | Nodexo Compute | $1.11 | -4.47% | -3.28% | - | $5.1M | 0.67% | 64 | 192 | |
| 35 | 37 | Aurelius Security | $1.07 | -1.82% | -2.08% | - | $5.0M | 0.19% | 64 | 192 | |
| 41 | 46 | RESI Data | $1.12 | -1.28% | -2.47% | - | $5.0M | - | 64 | 192 | |
| 41 | 45 | Talisman AI Data | $1.12 | -1.80% | -1.24% | - | $4.9M | - | 64 | 192 | |
| 35 | 77 | Liquidity DeFi | $1.16 | -0.78% | -0.81% | - | $4.8M | - | 64 | 192 | |
| 34 | 103 | Djinn Predictions | $1.65 | -6.23% | -9.42% | - | $4.7M | 0.86% | 64 | 192 | |
| 33 | 30 | P Pending Other | $1.03 | -1.83% | -3.08% | - | $4.7M | 0.31% | 64 | 192 | |
| 39 | 73 | MetaHash DeFi | $1.09 | -1.12% | -1.15% | - | $4.6M | 0.46% | 64 | 192 | |
| 32 | 32 | ItsAI Media | $0.9992 | -3.84% | -5.19% | - | $4.6M | 0.11% | 64 | 192 | |
| 33 | 7 | S7 Subnet 7 Other | $1.07 | -2.70% | -2.88% | - | $4.5M | 0.35% | 64 | 192 | |
| 32 | 20 | GroundLayer Developer Tools | $0.9940 | -4.85% | -4.32% | - | $4.5M | - | 64 | 192 | |
| 38 | 36 | Web Agents - Autoppia Agents | $1.01 | -1.82% | -3.08% | - | $4.4M | 0.06% | 64 | 192 | |
| 31 | 40 | C Chunking Other | $0.9314 | -1.49% | -2.07% | - | $4.4M | 0.39% | 64 | 192 | |
| 35 | 106 | V VoidAI DeFi | $1.23 | -1.44% | -2.02% | - | $4.3M | 0.19% | 64 | 192 | |
| 32 | 69 | S6 Subnet 69 Other | $0.9072 | -1.73% | -3.19% | - | $4.2M | 0.27% | 64 | 192 | |
| 36 | 42 | Gopher Data | $0.9680 | -2.50% | -1.98% | - | $4.2M | - | 64 | 192 | |
| 35 | 66 | AlphaCore Agents | $0.9043 | -8.84% | -9.91% | - | $4.2M | - | 64 | 192 | |
| 33 | 125 | 8B 8 Ball Predictions | $1.38 | -0.72% | -1.56% | - | $4.2M | - | 64 | 192 | |
| 31 | 115 | HashiChain Agents | $2.38 | -0.04% | -0.69% | - | $4.1M | 0.55% | 64 | 192 | |
| 31 | 98 | ForeverMoney DeFi | $1.17 | -0.62% | -3.28% | - | $4.1M | 0.38% | 64 | 192 | |
| 31 | 78 | Loosh Inference | $0.9645 | -3.65% | -4.38% | - | $4.1M | - | 64 | 192 | |
| 35 | 57 | Sparket.AI Predictions | $0.8690 | -0.35% | -1.00% | - | $4.1M | 0.11% | 64 | 192 | |
| 36 | 127 | Astrid Predictions | $1.44 | -3.53% | -7.24% | - | $4.0M | 0.19% | 64 | 192 | |
| 51 | 104 | FS for sale (burn to uid1) Other | $1.15 | +0.00% | +0.06% | - | $3.9M | 0.66% | 64 | 0 | |
| 33 | 72 | SB StreetVision by NATIX Data | $0.9505 | -1.43% | -1.31% | - | $3.9M | - | 64 | 192 | |
| 37 | 88 | Investing DeFi | $0.9751 | -3.71% | -4.74% | - | $3.7M | 0.15% | 64 | 192 | |
| 32 | 100 | Plaτform Agents | $3.75 | -3.57% | -0.50% | - | $3.7M | 1.44% | 64 | 192 | |
| 37 | 123 | M MANTIS Predictions | $1.22 | -0.04% | -0.68% | - | $3.6M | - | 64 | 192 | |
| 32 | 89 | InfiniteHash Mining | $1.04 | -1.40% | -1.43% | - | $3.6M | 0.41% | 64 | 192 | |
| 43 | 79 | MVTRX DeFi | $0.8853 | -1.27% | +0.85% | - | $3.6M | 0.17% | 64 | 192 | |
| 33 | 55 | NIOMEAt Risk Science | $0.8399 | -7.12% | -6.57% | - | $3.5M | - | 64 | 192 | |
| 31 | 84 | C( ChipForge (Tatsu) Compute | $0.8741 | +0.00% | -0.09% | - | $3.5M | 0.19% | 64 | 192 | |
| 31 | 82 | HermesAt Risk Data | $0.8690 | -7.74% | -10.89% | - | $3.5M | - | 64 | 192 | |
| 50 | 111 | O oneoneone Data | $1.06 | -2.20% | +1.03% | - | $3.5M | 0.65% | 64 | 192 | |
| 45 | 122 | Bitrecs Data | $1.11 | -0.83% | +1.45% | - | $3.3M | - | 64 | 192 | |
| 30 | 112 | minotaur DeFi | $1.56 | -0.08% | -0.10% | - | $3.2M | 0.95% | 64 | 192 | |
| 29 | 119 | Satori Predictions | $2.08 | -0.15% | -0.18% | - | $3.2M | 0.63% | 64 | 192 | |
| 36 | 70 | V VericoreAt Risk Predictions | $0.6442 | -0.18% | -3.17% | - | $2.8M | - | 64 | 192 | |
| 32 | 102 | V Vocence Media | $0.9034 | -2.91% | -3.95% | - | $2.6M | 0.02% | 64 | 192 | |
| 29 | 128 | ByteLeap Compute | $0.8988 | -1.92% | -2.64% | - | $2.6M | 0.33% | 64 | 192 | |
| 23 | 105 | Beam Data | $2.11 | -17.76% | -19.93% | - | $2.5M | 1.29% | 64 | 192 | |
| 33 | 83 | C CliqueAI Science | $0.9920 | -3.76% | -2.68% | - | $2.3M | 0.60% | 64 | 192 | |
| 32 | 116 | TaoLend DeFi | $1.02 | -3.67% | -2.02% | - | $2.2M | 0.62% | 64 | 192 | |
| 30 | 110 | RK Rich Kids of TAO DeFi | $1.05 | -0.70% | -0.49% | - | $2.1M | 0.43% | 64 | 192 | |
| 30 | 101 | S1 Subnet 101 Other | $1.01 | -6.18% | -3.71% | - | $1.9M | 0.43% | 64 | 192 | |
| 30 | 117 | B BrainPlay Gaming | $1.05 | -1.32% | -1.34% | - | $1.8M | 0.44% | 64 | 0 | |
| 26 | 49 | Nepher Robotics Robotics | $1.55 | -7.24% | -7.29% | - | $1.7M | 0.65% | 64 | 192 | |
| 28 | 118 | HODL ETF DeFi | $0.9686 | -4.08% | -5.19% | - | $1.5M | 0.46% | 64 | 192 | |
| 24 | 114 | SOMA Inference | $3.36 | -14.25% | -12.26% | - | $1.4M | 1.09% | 64 | 91 | |
| 26 | 86 | ⚒ Other | $1.16 | -4.82% | -6.85% | - | $1.3M | 0.66% | 64 | 192 | |
| 23 | 94 | Bitsota Science | $1.27 | -7.27% | -10.44% | - | $1.1M | 0.76% | 64 | 192 | |
| 21 | 90 | S9 Subnet 90 Other | $1.23 | -9.61% | -14.86% | - | $1.1M | 0.70% | 64 | 192 | |
| 25 | 15 | S1 Subnet 15 Other | $3.18 | -8.28% | -7.30% | - | $1.0M | 1.09% | 64 | 192 | |
| 27 | 113 | TensorUSD DeFi | $1.21 | -6.80% | -4.92% | - | $968.7K | 0.74% | 64 | 18 | |
| 23 | 108 | T TalkHead Media | $1.11 | -9.24% | -10.73% | - | $927.8K | 0.66% | 64 | 49 | |
| 24 | 107 | Minos Science | $3.52 | -7.03% | -9.37% | - | $882.6K | 1.12% | 64 | 0 | |
| 22 | 92 | L LUCID Media | $1.09 | -10.34% | -12.04% | - | $856.3K | 0.59% | 64 | 192 | |
| 24 | 80 | dogelayer Mining | $1.25 | -6.38% | -6.64% | - | $820.4K | 0.57% | 64 | 127 | |
| 27 | 31 | Halftime Media | $1.29 | -1.30% | -0.94% | - | $819.9K | 0.63% | 64 | 192 | |
| 24 | 87 | Luminar Network Agents | $1.19 | -4.49% | -5.89% | - | $689.3K | 0.55% | 64 | 192 | |
| 24 | 109 | R Reserved Other | $1.31 | -3.78% | -7.25% | - | $675.5K | 0.57% | 64 | 192 | |
| 39 | 99 | Leoma Media | $1.88 | -10.00% | +0.98% | - | $598.3K | 0.61% | 64 | 192 | |
| 21 | 47 | E EvolAI Inference | $1.22 | -10.07% | -11.32% | - | $496.0K | 0.50% | 22 | 0 | |
| 22 | 38 | colosseum Gaming | $1.01 | -8.06% | -10.21% | - | $493.1K | 0.46% | 64 | 168 | |
| 24 | 76 | S7 Subnet 76 Other | $1.86 | -7.79% | -7.23% | - | $329.7K | 0.47% | 42 | 0 | |
| 27 | 126 | Poker44 Gaming | $1.83 | -12.19% | -2.40% | - | $317.3K | 0.48% | 64 | 192 | |
| 20 | 91 | Bitstarter #1 Other | $1.90 | -17.67% | -15.80% | - | $51.0K | 0.16% | 19 | 0 | |
| 19 | 97 | S9 Subnet 97 Security | $3.40 | -89.92% | -99.96% | - | $3.8K | - | 11 | 0 | |
| 26 | 67 | S6 Subnet 67 Other | $759 | - | - | - | $432 | - | 64 | 192 | |
| 26 | 96 | X X Other | $565 | - | - | - | $373 | - | 7 | 0 |
128 of 128 subnets