Back to overview
Liquidity Risk Monitor
All subnets ranked by TAO locked in their pool. Low liquidity means higher price impact (slippage) when buying or selling. Use the trade size selector to estimate impact for different amounts.
Total Locked
2.0M τ
Average
15.7K τ
Median
7.9K τ
Critical (<200τ)
6
High Risk (200-500τ)
7
Low (500-2Kτ)
11
Moderate (2K-10Kτ)
62
Healthy (10K+τ)
42
Trade size:
| # | Subnet | TAO Locked▲ | Depth | Risk | Impact (2τ) | Alpha in Pool | Price | 24h % | Volume | MCap | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S9 Subnet 97SN97 · Security | 0.3 τ | Critical | 747.78% | 3.4 α | $19.57 | 0.00% | $52.6K | $31.0K | 18 | |
| 2 | X XSN96 · Other | 1.5 τ | Critical | 132.07% | 0.7 α | $567 | 0.00% | $127 | $374 | 17 | |
| 3 | S6 Subnet 67SN67 · Other | 1.8 τ | Critical | 114.01% | 0.6 α | $761 | 0.00% | $187 | $434 | 39 | |
| 4 | Bitstarter #1SN91 · Other | 5.6 τ | Critical | 35.91% | 698.9 α | $1.97 | 0.00% | $104.7K | $53.9K | 19 | |
| 5 | Poker44SN126 · Gaming | 112.3 τ | Critical | 1.78% | 14.4K α | $1.92 | 0.00% | $1.4M | $335.3K | 43 | |
| 6 | S7 Subnet 76SN76 · Other | 114.4 τ | Critical | 1.75% | 14.3K α | $1.98 | 0.00% | $1.9M | $351.9K | 22 | |
| 7 | LeomaSN99 · Media | 270.0 τ | High Risk | 0.74% | 33.5K α | $2.00 | 0.00% | $1.6M | $636.3K | 44 | |
| 8 | E EvolAISN47 · Inference | 295.0 τ | High Risk | 0.68% | 54.0K α | $1.35 | 0.00% | $1.0M | $549.5K | 22 | |
| 9 | MinosSN107 · Science | 315.9 τ | High Risk | 0.63% | 20.9K α | $3.74 | 0.00% | $2.1M | $939.6K | 31 | |
| 10 | colosseumSN38 · Gaming | 337.2 τ | High Risk | 0.59% | 76.6K α | $1.09 | 0.00% | $1.7M | $530.7K | 42 | |
| 11 | S1 Subnet 15SN15 · Other | 412.2 τ | High Risk | 0.49% | 32.3K α | $3.15 | 0.00% | $2.2M | $1.0M | 47 | |
| 12 | R ReservedSN109 · Other | 427.9 τ | High Risk | 0.47% | 78.0K α | $1.36 | 0.00% | $1.3M | $702.8K | 44 | |
| 13 | Luminar NetworkSN87 · Agents | 460.6 τ | High Risk | 0.43% | 94.3K α | $1.21 | 0.00% | $1.7M | $701.0K | 44 | |
| 14 | dogelayerSN80 · Mining | 546.1 τ | Low | 0.37% | 106.4K α | $1.27 | 0.00% | $2.2M | $831.6K | 42 | |
| 15 | HalftimeSN31 · Media | 580.4 τ | Low | 0.34% | 109.7K α | $1.31 | 0.00% | $1.8M | $831.2K | 46 | |
| 16 | SOMASN114 · Inference | 642.8 τ | Low | 0.31% | 42.6K α | $3.73 | 0.00% | $5.4M | $1.5M | 43 | |
| 17 | L LUCIDSN92 · Media | 1.0K τ | Low | 0.20% | 216.8K α | $1.15 | 0.00% | $2.7M | $901.2K | 46 | |
| 18 | TensorUSDSN113 · DeFi | 1.1K τ | Low | 0.17% | 234.4K α | $1.21 | 0.00% | $2.7M | $970.6K | 34 | |
| 19 | T TalkHeadSN108 · Media | 1.2K τ | Low | 0.17% | 254.8K α | $1.17 | 0.00% | $2.7M | $978.4K | 37 | |
| 20 | S9 Subnet 90SN90 · Other | 1.3K τ | Low | 0.16% | 235.7K α | $1.31 | 0.00% | $3.4M | $1.1M | 48 | |
| 21 | BitsotaSN94 · Science | 1.3K τ | Low | 0.15% | 242.9K α | $1.31 | 0.00% | $3.3M | $1.1M | 49 | |
| 22 | Nepher RoboticsSN49 · Robotics | 1.4K τ | Low | 0.14% | 207.4K α | $1.67 | 0.00% | $6.9M | $1.9M | 49 | |
| 23 | ⚒SN86 · Other | 1.5K τ | Low | 0.14% | 315.2K α | $1.16 | 0.00% | $4.3M | $1.3M | 48 | |
| 24 | PlaτformSN100 · Agents | 1.6K τ | Low | 0.12% | 104.8K α | $3.89 | 0.00% | $19.5M | $3.8M | 54 | |
| 25 | BeamSN105 · Data | 2.1K τ | Moderate | 0.09% | 230.3K α | $2.29 | 0.00% | $10.9M | $2.7M | 52 | |
| 26 | HODL ETFSN118 · DeFi | 2.6K τ | Moderate | 0.08% | 652.5K α | $0.9748 | 0.00% | $14.9M | $1.5M | 49 | |
| 27 | RK Rich Kids of TAOSN110 · DeFi | 2.7K τ | Moderate | 0.07% | 641.4K α | $1.06 | 0.00% | $13.3M | $2.1M | 49 | |
| 28 | S1 Subnet 101SN101 · Other | 2.7K τ | Moderate | 0.07% | 659.6K α | $1.03 | 0.00% | $24.3M | $1.9M | 50 | |
| 29 | B BrainPlaySN117 · Gaming | 3.0K τ | Moderate | 0.07% | 707.4K α | $1.05 | 0.00% | $19.3M | $1.8M | 33 | |
| 30 | TaoLendSN116 · DeFi | 3.2K τ | Moderate | 0.06% | 789.7K α | $1.00 | 0.00% | $8.6M | $2.2M | 50 | |
| 31 | V VocenceSN102 · Media | 3.7K τ | Moderate | 0.05% | 937.4K α | $0.9786 | 0.00% | $47.0M | $2.9M | 51 | |
| 32 | ByteLeapSN128 · Compute | 4.0K τ | Moderate | 0.05% | 1.1M α | $0.9054 | 0.00% | $16.2M | $2.6M | 49 | |
| 33 | C CliqueAISN83 · Science | 4.0K τ | Moderate | 0.05% | 970.8K α | $1.01 | 0.00% | $16.1M | $2.3M | 51 | |
| 34 | AstridSN127 · Predictions | 4.4K τ | Moderate | 0.05% | 762.6K α | $1.43 | 0.00% | $114.2M | $4.0M | 55 | |
| 35 | BitrecsSN122 · Data | 4.4K τ | Moderate | 0.05% | 1.0M α | $1.10 | 0.00% | $58.0M | $3.2M | 51 | |
| 36 | O oneoneoneSN111 · Data | 4.5K τ | Moderate | 0.04% | 1.1M α | $1.04 | 0.00% | $13.1M | $3.4M | 51 | |
| 37 | minotaurSN112 · DeFi | 4.7K τ | Moderate | 0.04% | 750.8K α | $1.56 | 0.00% | $13.6M | $3.2M | 53 | |
| 38 | HermesSN82 · Data | 4.9K τ | Moderate | 0.04% | 1.3M α | $0.9208 | 0.00% | $66.6M | $3.7M | 52 | |
| 39 | DjinnSN103 · Predictions | 5.0K τ | Moderate | 0.04% | 678.7K α | $1.82 | 0.00% | $63.6M | $5.2M | 60 | |
| 40 | FS for sale (burn to uid1)SN104 · Other | 5.1K τ | Moderate | 0.04% | 1.1M α | $1.15 | 0.00% | $11.8M | $3.9M | 37 | |
| 41 | V VericoreSN70 · Predictions | 5.3K τ | Moderate | 0.04% | 2.0M α | $0.6624 | 0.00% | $74.3M | $2.8M | 52 | |
| 42 | C( ChipForge (Tatsu)SN84 · Compute | 5.5K τ | Moderate | 0.04% | 1.5M α | $0.8774 | 0.00% | $25.4M | $3.5M | 51 | |
| 43 | LooshSN78 · Inference | 5.5K τ | Moderate | 0.04% | 1.3M α | $1.02 | 0.00% | $47.4M | $4.3M | 53 | |
| 44 | SatoriSN119 · Predictions | 5.6K τ | Moderate | 0.04% | 683.9K α | $2.04 | 0.00% | $9.9M | $3.1M | 51 | |
| 45 | MVTRXSN79 · DeFi | 5.9K τ | Moderate | 0.03% | 1.6M α | $0.8910 | 0.00% | $51.3M | $3.6M | 53 | |
| 46 | AlphaCoreSN66 · Agents | 6.2K τ | Moderate | 0.03% | 1.6M α | $0.9488 | 0.00% | $116.6M | $4.4M | 56 | |
| 47 | InvestingSN88 · DeFi | 6.3K τ | Moderate | 0.03% | 1.6M α | $0.9750 | 0.00% | $93.7M | $3.7M | 55 | |
| 48 | S6 Subnet 69SN69 · Other | 6.7K τ | Moderate | 0.03% | 1.8M α | $0.9313 | 0.00% | $43.1M | $4.3M | 55 | |
| 49 | NIOMESN55 · Science | 6.7K τ | Moderate | 0.03% | 1.9M α | $0.8646 | 0.00% | $69.7M | $3.6M | 53 | |
| 50 | ForeverMoneySN98 · DeFi | 6.7K τ | Moderate | 0.03% | 1.4M α | $1.19 | 0.00% | $40.6M | $4.2M | 55 | |
| 51 | HashiChainSN115 · Agents | 6.8K τ | Moderate | 0.03% | 702.1K α | $2.38 | 0.00% | $30.6M | $4.1M | 55 | |
| 52 | Web Agents - AutoppiaSN36 · Agents | 6.8K τ | Moderate | 0.03% | 1.7M α | $1.02 | 0.00% | $126.8M | $4.5M | 59 | |
| 53 | LeadpoetSN71 · Data | 6.9K τ | Moderate | 0.03% | 796.7K α | $2.15 | 0.00% | $224.6M | $9.3M | 68 | |
| 54 | S7 Subnet 7SN7 · Other | 7.0K τ | Moderate | 0.03% | 1.6M α | $1.08 | 0.00% | $58.1M | $4.6M | 57 | |
| 55 | InfiniteHashSN89 · Mining | 7.0K τ | Moderate | 0.03% | 1.7M α | $1.04 | 0.00% | $37.6M | $3.6M | 54 | |
| 56 | C ChunkingSN40 · Other | 7.4K τ | Moderate | 0.03% | 1.9M α | $0.9351 | 0.00% | $33.8M | $4.4M | 56 | |
| 57 | sundae_barSN121 · Agents | 7.4K τ | Moderate | 0.03% | 1.1M α | $1.72 | 0.00% | $114.7M | $5.2M | 59 | |
| 58 | 8B 8 BallSN125 · Predictions | 7.5K τ | Moderate | 0.03% | 1.3M α | $1.38 | 0.00% | $46.8M | $4.2M | 54 | |
| 59 | MetaHashSN73 · DeFi | 7.7K τ | Moderate | 0.03% | 1.7M α | $1.09 | 0.00% | $131.4M | $4.6M | 61 | |
| 60 | SwarmSN124 · Robotics | 7.7K τ | Moderate | 0.03% | 1.1M α | $1.71 | 0.00% | $33.9M | $5.4M | 59 | |
| 61 | Sparket.AISN57 · Predictions | 7.7K τ | Moderate | 0.03% | 2.2M α | $0.8764 | 0.00% | $62.8M | $4.1M | 56 | |
| 62 | M MANTISSN123 · Predictions | 7.8K τ | Moderate | 0.03% | 1.6M α | $1.22 | 0.00% | $101.8M | $3.7M | 56 | |
| 63 | GittensorSN74 · Developer Tools | 7.9K τ | Moderate | 0.03% | 1.2M α | $1.64 | 0.00% | $48.8M | $6.7M | 58 | |
| 64 | TrishoolSN23 · Security | 7.9K τ | Moderate | 0.03% | 1.4M α | $1.40 | 0.00% | $72.2M | $6.4M | 64 | |
| 65 | RESISN46 · Data | 7.9K τ | Moderate | 0.03% | 1.7M α | $1.12 | 0.00% | $205.8M | $5.0M | 61 | |
| 66 | BabelbitSN59 · Media | 7.9K τ | Moderate | 0.03% | 1.5M α | $1.27 | 0.00% | $95.7M | $5.8M | 60 | |
| 67 | ItsAISN32 · Media | 8.0K τ | Moderate | 0.02% | 1.9M α | $1.04 | 0.00% | $51.8M | $4.8M | 58 | |
| 68 | NodexoSN27 · Compute | 8.1K τ | Moderate | 0.02% | 1.8M α | $1.13 | 0.00% | $129.5M | $5.3M | 64 | |
| 69 | B Bitsec.aiSN60 · Security | 8.2K τ | Moderate | 0.02% | 1.4M α | $1.45 | 0.00% | $136.6M | $6.2M | 62 | |
| 70 | OMEGA.inc: The AwakeningSN21 · Other | 8.2K τ | Moderate | 0.02% | 1.7M α | $1.23 | 0.00% | $81.0M | $5.5M | 63 | |
| 71 | TAO Private NetworkSN65 · Security | 8.4K τ | Moderate | 0.02% | 1.6M α | $1.29 | 0.00% | $35.9M | $5.8M | 61 | |
| 72 | SB StreetVision by NATIXSN72 · Data | 8.4K τ | Moderate | 0.02% | 2.1M α | $0.9638 | 0.00% | $42.7M | $4.0M | 55 | |
| 73 | V VoidAISN106 · DeFi | 8.4K τ | Moderate | 0.02% | 1.7M α | $1.25 | 0.00% | $68.2M | $4.3M | 59 | |
| 74 | GroundLayerSN20 · Developer Tools | 8.5K τ | Moderate | 0.02% | 2.0M α | $1.03 | 0.00% | $53.2M | $4.6M | 57 | |
| 75 | P PendingSN30 · Other | 8.5K τ | Moderate | 0.02% | 2.0M α | $1.03 | 0.00% | $57.5M | $4.7M | 59 | |
| 76 | Talisman AISN45 · Data | 8.6K τ | Moderate | 0.02% | 1.9M α | $1.13 | 0.00% | $169.8M | $5.0M | 62 | |
| 77 | Yanez MIIDSN54 · Security | 8.8K τ | Moderate | 0.02% | 1.4M α | $1.54 | 0.00% | $134.7M | $6.8M | 68 | |
| 78 | S2 Subnet 28SN28 · Other | 8.8K τ | Moderate | 0.02% | 1.5M α | $1.44 | 0.00% | $1.47B | $6.8M | 71 | |
| 79 | R RedTeamSN61 · Security | 8.9K τ | Moderate | 0.02% | 1.6M α | $1.36 | 0.00% | $71.5M | $6.3M | 65 | |
| 80 | BitAdsSN16 · Media | 9.0K τ | Moderate | 0.02% | 1.7M α | $1.28 | 0.00% | $72.2M | $5.8M | 60 | |
| 81 | AureliusSN37 · Security | 9.0K τ | Moderate | 0.02% | 2.1M α | $1.08 | 0.00% | $73.6M | $5.0M | 61 | |
| 82 | GopherSN42 · Data | 9.3K τ | Moderate | 0.02% | 2.3M α | $0.9775 | 0.00% | $76.0M | $4.2M | 58 | |
| 83 | HandshakeSN58 · Agents | 9.3K τ | Moderate | 0.02% | 1.5M α | $1.56 | 0.00% | $66.4M | $7.1M | 66 | |
| 84 | QuasarSN24 · Inference | 9.3K τ | Moderate | 0.02% | 1.3M α | $1.73 | 0.00% | $98.7M | $7.8M | 68 | |
| 85 | DesearchSN22 · Data | 9.5K τ | Moderate | 0.02% | 1.8M α | $1.33 | 0.00% | $46.7M | $6.1M | 64 | |
| 86 | KinitroSN26 · Robotics | 10.0K τ | Moderate | 0.02% | 1.5M α | $1.62 | 0.00% | $84.1M | $7.4M | 66 | |
| 87 | LiquiditySN77 · DeFi | 10.3K τ | Healthy | 0.02% | 2.2M α | $1.16 | 0.00% | $71.5M | $4.8M | 60 | |
| 88 | S9 Subnet 95SN95 · Other | 10.8K τ | Healthy | 0.02% | 623.2K α | $4.27 | 0.00% | $31.2M | $9.0M | 66 | |
| 89 | CarthaSN35 · DeFi | 11.3K τ | Healthy | 0.02% | 1.8M α | $1.57 | 0.00% | $154.9M | $7.2M | 65 | |
| 90 | MainframeSN25 · Science | 11.4K τ | Healthy | 0.02% | 2.2M α | $1.30 | 0.00% | $94.2M | $5.9M | 65 | |
| 91 | DSperseSN2 · Security | 11.6K τ | Healthy | 0.02% | 1.6M α | $1.80 | 0.00% | $135.6M | $7.9M | 65 | |
| 92 | ZeusSN18 · Predictions | 12.0K τ | Healthy | 0.02% | 1.9M α | $1.60 | 0.00% | $164.2M | $6.9M | 65 | |
| 93 | Quantum ComputeSN48 · Compute | 12.0K τ | Healthy | 0.02% | 2.1M α | $1.39 | 0.00% | $147.4M | $6.1M | 64 | |
| 94 | AlmanacSN41 · Predictions | 13.5K τ | Healthy | 0.01% | 2.2M α | $1.53 | 0.00% | $364.2M | $6.6M | 67 | |
| 95 | Quantum InnovateSN63 · Science | 13.6K τ | Healthy | 0.01% | 1.7M α | $1.96 | 0.00% | $234.3M | $8.7M | 68 | |
| 96 | NuminousSN6 · Predictions | 14.1K τ | Healthy | 0.01% | 1.6M α | $2.14 | 0.00% | $120.0M | $9.4M | 71 | |
| 97 | CH Compute HordeSN12 · Security | 14.6K τ | Healthy | 0.01% | 2.1M α | $1.71 | 0.00% | $99.0M | $8.2M | 69 | |
| 98 | E EfficientFrontierSN53 · DeFi | 14.9K τ | Healthy | 0.01% | 2.4M α | $1.51 | 0.00% | $104.1M | $6.9M | 64 | |
| 99 | G GraphiteSN43 · Science | 15.2K τ | Healthy | 0.01% | 2.4M α | $1.57 | 0.00% | $33.6M | $7.2M | 63 | |
| 100 | VidaioSN85 · Media | 15.3K τ | Healthy | 0.01% | 1.6M α | $2.42 | 0.00% | $224.6M | $9.0M | 68 | |
| 101 | SynthSN50 · Predictions | 15.4K τ | Healthy | 0.01% | 1.5M α | $2.59 | 0.00% | $234.1M | $11.2M | 71 | |
| 102 | SwapSN10 · DeFi | 16.5K τ | Healthy | 0.01% | 2.5M α | $1.66 | 0.00% | $179.6M | $7.6M | 72 | |
| 103 | C ColdintSN29 · Other | 18.0K τ | Healthy | 0.01% | 1.3M α | $3.55 | 0.00% | $42.4M | $16.2M | 69 | |
| 104 | BitcastSN93 · Media | 18.3K τ | Healthy | 0.01% | 1.2M α | $3.77 | 0.00% | $162.2M | $13.6M | 74 | |
| 105 | D DojoSN52 · Training | 20.4K τ | Healthy | <0.01% | 2.4M α | $2.06 | 0.00% | $178.8M | $9.4M | 71 | |
| 106 | R ReadyAISN33 · Data | 20.4K τ | Healthy | <0.01% | 2.1M α | $2.43 | 0.00% | $188.8M | $9.6M | 71 | |
| 107 | TrajectoryRLSN11 · Agents | 22.7K τ | Healthy | <0.01% | 1.9M α | $2.96 | 0.00% | $156.6M | $13.4M | 74 | |
| 108 | TAOHashSN14 · Mining | 24.2K τ | Healthy | <0.01% | 2.5M α | $2.38 | 0.00% | $604.5M | $11.1M | 73 | |
| 109 | 404—GENSN17 · Gaming | 24.9K τ | Healthy | <0.01% | 2.4M α | $2.55 | 0.00% | $114.3M | $11.6M | 68 | |
| 110 | Data UniverseSN13 · Data | 26.0K τ | Healthy | <0.01% | 2.7M α | $2.41 | 0.00% | $224.6M | $11.3M | 75 | |
| 111 | ApexSN1 · Training | 28.5K τ | Healthy | <0.01% | 2.6M α | $2.71 | 0.00% | $169.0M | $12.1M | 74 | |
| 112 | grailSN81 · Training | 28.8K τ | Healthy | <0.01% | 1.5M α | $4.86 | 0.00% | $128.9M | $19.5M | 75 | |
| 113 | basilicaSN39 · Compute | 30.3K τ | Healthy | <0.01% | 1.3M α | $5.84 | 0.00% | $169.9M | $27.0M | 77 | |
| 114 | N NOVASN68 · Science | 31.5K τ | Healthy | <0.01% | 2.1M α | $3.73 | 0.00% | $273.7M | $16.8M | 61 | |
| 115 | HoneSN5 · Training | 33.6K τ | Healthy | <0.01% | 2.2M α | $3.80 | 0.00% | $190.2M | $17.0M | 71 | |
| 116 | B BitMindSN34 · Media | 36.6K τ | Healthy | <0.01% | 2.6M α | $3.48 | 0.00% | $139.6M | $15.3M | 70 | |
| 117 | blockmachineSN19 · Security | 39.0K τ | Healthy | <0.01% | 2.4M α | $3.95 | 0.00% | $365.7M | $17.9M | 78 | |
| 118 | HippiusSN75 · Storage | 45.0K τ | Healthy | <0.01% | 1.3M α | $8.79 | 0.00% | $249.0M | $36.6M | 78 | |
| 119 | ScoreSN44 · Sports | 49.9K τ | Healthy | <0.01% | 1.7M α | $7.24 | 0.00% | $315.3M | $32.6M | 73 | |
| 120 | iotaSN9 · Training | 51.2K τ | Healthy | <0.01% | 1.8M α | $6.85 | 0.00% | $145.9M | $31.8M | 77 | |
| 121 | RidgesSN62 · Agents | 54.0K τ | Healthy | <0.01% | 1.5M α | $8.94 | 0.00% | $903.7M | $40.0M | 74 | |
| 122 | G GradientsSN56 · Training | 56.7K τ | Healthy | <0.01% | 2.6M α | $5.33 | 0.00% | $652.1M | $24.4M | 74 | |
| 123 | VantaSN8 · DeFi | 88.5K τ | Healthy | <0.01% | 2.4M α | $9.06 | 0.00% | $293.8M | $41.9M | 74 | |
| 124 | AffineSN120 · Training | 88.7K τ | Healthy | <0.01% | 1.1M α | $20.51 | 0.00% | $165.7M | $56.8M | 79 | |
| 125 | lium.ioSN51 · Compute | 95.3K τ | Healthy | <0.01% | 2.3M α | $10.07 | 0.00% | $344.7M | $46.1M | 75 | |
| 126 | τemplarSN3 · Training | 96.1K τ | Healthy | <0.01% | 1.9M α | $12.35 | 0.00% | $408.4M | $58.2M | 81 | |
| 127 | TargonSN4 · Compute | 108.9K τ | Healthy | <0.01% | 2.4M α | $11.01 | 0.00% | $324.3M | $52.1M | 80 | |
| 128 | ChutesSN64 · Inference | 222.8K τ | Healthy | <0.01% | 2.4M α | $22.64 | 0.00% | $999.6M | $107.8M | 76 |
128 of 128 subnets · Price impact estimated using constant product AMM formula for a 2 TAO trade