Subnet Correlation Matrix
Which subnets move together in price? High correlation (+1.0) means they rise and fall together. Low or negative correlation (-1.0) means they move opposite. For diversification, combine subnets that don't move together.
Best Diversifiers
Subnets with the lowest average correlation - adding these reduces portfolio risk.
Strongest Pairs
Most correlated and anti-correlated subnet pairs.
G
Gradients×C
Coldint×Legend:+0.7 to +1.0+0.4 to +0.7+0.1 to +0.4-0.1 to +0.1-0.4 to -0.1-0.7 to -0.4-1.0 to -0.7
| Subnet | 64 | 3 | 120 | 4 | 51 | 8 | 62 | 75 | 44 | 9 | 39 | 56 | 81 | 19 | 5 | 68 | 29 | 34 | 93 | 11 | 1 | 17 | 13 | 50 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 0.02 | 0.14 | -0.02 | 0.09 | 0.12 | -0.07 | 0.12 | 0.00 | -0.04 | 0.13 | 0.07 | 0.08 | -0.05 | 0.40 | -0.05 | 0.23 | 0.12 | 0.03 | -0.03 | -0.06 | 0.05 | 0.12 | -0.04 | |
| 0.01 | 1 | 0.01 | -0.00 | 0.10 | -0.01 | -0.04 | 0.08 | -0.11 | 0.06 | -0.12 | 0.10 | -0.03 | 0.08 | 0.13 | 0.27 | 0.05 | 0.05 | 0.23 | 0.01 | 0.05 | 0.09 | 0.54 | 0.16 | 0.04 | |
| 0.02 | 0.01 | 1 | -0.04 | 0.03 | -0.03 | -0.04 | -0.27 | 0.01 | 0.05 | 0.18 | 0.01 | -0.13 | 0.01 | 0.03 | -0.05 | -0.01 | -0.02 | -0.07 | -0.01 | 0.06 | 0.03 | -0.01 | 0.01 | -0.25 | |
| 0.14 | -0.00 | -0.04 | 1 | 0.01 | -0.10 | 0.01 | 0.03 | 0.04 | 0.23 | -0.23 | -0.01 | -0.07 | -0.11 | -0.01 | -0.12 | 0.04 | 0.14 | -0.10 | -0.04 | -0.11 | -0.23 | 0.04 | 0.13 | 0.04 | |
| -0.02 | 0.10 | 0.03 | 0.01 | 1 | 0.02 | 0.01 | 0.16 | 0.10 | 0.04 | 0.32 | 0.05 | 0.43 | 0.12 | 0.12 | 0.22 | 0.06 | -0.03 | 0.08 | 0.29 | 0.02 | 0.84 | 0.27 | -0.06 | 0.03 | |
| 0.09 | -0.01 | -0.03 | -0.10 | 0.02 | 1 | 0.07 | 0.01 | 0.03 | -0.02 | 0.01 | 0.06 | 0.09 | 0.07 | 0.01 | -0.01 | 0.08 | 0.05 | -0.06 | -0.12 | -0.00 | 0.03 | -0.01 | -0.17 | 0.05 | |
| 0.12 | -0.04 | -0.04 | 0.01 | 0.01 | 0.07 | 1 | 0.03 | 0.02 | -0.41 | 0.08 | 0.03 | 0.18 | -0.03 | -0.00 | 0.05 | -0.15 | -0.00 | -0.04 | 0.03 | -0.14 | -0.00 | 0.00 | -0.11 | -0.23 | |
| -0.07 | 0.08 | -0.27 | 0.03 | 0.16 | 0.01 | 0.03 | 1 | 0.10 | -0.00 | -0.12 | 0.03 | 0.01 | 0.04 | -0.14 | 0.03 | 0.01 | 0.02 | -0.08 | 0.05 | 0.05 | 0.16 | 0.03 | -0.15 | 0.01 | |
| 0.12 | -0.11 | 0.01 | 0.04 | 0.10 | 0.03 | 0.02 | 0.10 | 1 | 0.10 | -0.17 | 0.13 | 0.11 | 0.08 | 0.03 | -0.06 | 0.13 | -0.31 | -0.04 | 0.05 | -0.00 | 0.10 | 0.11 | -0.15 | 0.06 | |
| 0.00 | 0.06 | 0.05 | 0.23 | 0.04 | -0.02 | -0.41 | -0.00 | 0.10 | 1 | -0.20 | 0.03 | -0.17 | -0.03 | 0.02 | -0.08 | 0.08 | 0.03 | -0.09 | -0.02 | 0.13 | 0.03 | 0.02 | 0.07 | 0.05 | |
| -0.04 | -0.12 | 0.18 | -0.23 | 0.32 | 0.01 | 0.08 | -0.12 | -0.17 | -0.20 | 1 | 0.05 | 0.57 | 0.11 | 0.03 | 0.32 | -0.01 | -0.14 | 0.32 | 0.14 | -0.14 | 0.31 | -0.10 | -0.20 | -0.01 | |
G Gradients | 0.13 | 0.10 | 0.01 | -0.01 | 0.05 | 0.06 | 0.03 | 0.03 | 0.13 | 0.03 | 0.05 | 1 | 0.09 | 0.63 | -0.06 | 0.16 | -0.07 | 0.00 | 0.21 | 0.05 | -0.01 | 0.10 | 0.04 | -0.02 | -0.04 |
| 0.07 | -0.03 | -0.13 | -0.07 | 0.43 | 0.09 | 0.18 | 0.01 | 0.11 | -0.17 | 0.57 | 0.09 | 1 | 0.15 | 0.03 | 0.41 | 0.03 | 0.02 | 0.52 | 0.15 | -0.19 | 0.40 | 0.08 | 0.04 | 0.04 | |
| 0.08 | 0.08 | 0.01 | -0.11 | 0.12 | 0.07 | -0.03 | 0.04 | 0.08 | -0.03 | 0.11 | 0.63 | 0.15 | 1 | -0.05 | 0.16 | -0.02 | 0.08 | 0.33 | 0.06 | -0.02 | 0.17 | 0.05 | 0.03 | -0.01 | |
| -0.05 | 0.13 | 0.03 | -0.01 | 0.12 | 0.01 | -0.00 | -0.14 | 0.03 | 0.02 | 0.03 | -0.06 | 0.03 | -0.05 | 1 | 0.03 | -0.04 | -0.03 | 0.43 | 0.00 | 0.01 | -0.03 | 0.01 | 0.08 | -0.03 | |
N NOVA | 0.40 | 0.27 | -0.05 | -0.12 | 0.22 | -0.01 | 0.05 | 0.03 | -0.06 | -0.08 | 0.32 | 0.16 | 0.41 | 0.16 | 0.03 | 1 | -0.00 | 0.07 | 0.33 | 0.24 | -0.08 | 0.23 | 0.08 | -0.00 | 0.01 |
C Coldint | -0.05 | 0.05 | -0.01 | 0.04 | 0.06 | 0.08 | -0.15 | 0.01 | 0.13 | 0.08 | -0.01 | -0.07 | 0.03 | -0.02 | -0.04 | -0.00 | 1 | -0.02 | -0.07 | 0.08 | 0.04 | 0.01 | 0.06 | 0.09 | 0.62 |
B BitMind | 0.23 | 0.05 | -0.02 | 0.14 | -0.03 | 0.05 | -0.00 | 0.02 | -0.31 | 0.03 | -0.14 | 0.00 | 0.02 | 0.08 | -0.03 | 0.07 | -0.02 | 1 | 0.07 | 0.01 | 0.01 | -0.04 | 0.02 | 0.14 | -0.02 |
| 0.12 | 0.23 | -0.07 | -0.10 | 0.08 | -0.06 | -0.04 | -0.08 | -0.04 | -0.09 | 0.32 | 0.21 | 0.52 | 0.33 | 0.43 | 0.33 | -0.07 | 0.07 | 1 | -0.03 | -0.11 | 0.01 | -0.01 | 0.31 | -0.02 | |
| 0.03 | 0.01 | -0.01 | -0.04 | 0.29 | -0.12 | 0.03 | 0.05 | 0.05 | -0.02 | 0.14 | 0.05 | 0.15 | 0.06 | 0.00 | 0.24 | 0.08 | 0.01 | -0.03 | 1 | -0.00 | 0.27 | 0.16 | -0.02 | 0.05 | |
| -0.03 | 0.05 | 0.06 | -0.11 | 0.02 | -0.00 | -0.14 | 0.05 | -0.00 | 0.13 | -0.14 | -0.01 | -0.19 | -0.02 | 0.01 | -0.08 | 0.04 | 0.01 | -0.11 | -0.00 | 1 | 0.02 | 0.01 | 0.07 | 0.03 | |
| -0.06 | 0.09 | 0.03 | -0.23 | 0.84 | 0.03 | -0.00 | 0.16 | 0.10 | 0.03 | 0.31 | 0.10 | 0.40 | 0.17 | -0.03 | 0.23 | 0.01 | -0.04 | 0.01 | 0.27 | 0.02 | 1 | 0.27 | -0.05 | 0.00 | |
| 0.05 | 0.54 | -0.01 | 0.04 | 0.27 | -0.01 | 0.00 | 0.03 | 0.11 | 0.02 | -0.10 | 0.04 | 0.08 | 0.05 | 0.01 | 0.08 | 0.06 | 0.02 | -0.01 | 0.16 | 0.01 | 0.27 | 1 | -0.01 | 0.04 | |
| 0.12 | 0.16 | 0.01 | 0.13 | -0.06 | -0.17 | -0.11 | -0.15 | -0.15 | 0.07 | -0.20 | -0.02 | 0.04 | 0.03 | 0.08 | -0.00 | 0.09 | 0.14 | 0.31 | -0.02 | 0.07 | -0.05 | -0.01 | 1 | 0.07 | |
| -0.04 | 0.04 | -0.25 | 0.04 | 0.03 | 0.05 | -0.23 | 0.01 | 0.06 | 0.05 | -0.01 | -0.04 | 0.04 | -0.01 | -0.03 | 0.01 | 0.62 | -0.02 | -0.02 | 0.05 | 0.03 | 0.00 | 0.04 | 0.07 | 1 |
Correlation calculated using Pearson coefficient on 7-day price returns. Values range from -1 (perfectly inverse) to +1 (perfectly correlated). 25 subnets shown.