Subnet Radar
Subnets ranked by market cap with risk signals and lifecycle stage. Larger market cap generally indicates more established subnets.
| # | Subnet | Market Cap | Liquidity | Health | 7d | Stage | Risk Signals |
|---|---|---|---|---|---|---|---|
1 | ChutesSN64 Inference | $108.8M | 223.8K τ | 77 | 0.00% | Mature | Near-zero emission |
2 | τemplarSN3 Training | $58.1M | 96.0K τ | 82 | 0.00% | Mature | -- |
3 | AffineSN120 Training | $56.5M | 88.4K τ | 78 | 0.00% | Mature | -- |
4 | TargonSN4 Compute | $52.3M | 109.1K τ | 81 | 0.00% | Mature | -- |
5 | lium.ioSN51 Compute | $46.1M | 95.3K τ | 76 | 0.00% | Mature | Near-zero emission |
6 | VantaSN8 DeFi | $41.9M | 88.5K τ | 72 | 0.00% | Mature | Near-zero emission |
7 | RidgesSN62 Agents | $40.8M | 54.5K τ | 74 | 0.00% | Mature | Near-zero emission |
8 | HippiusSN75 Storage | $37.5M | 45.5K τ | 79 | 0.00% | Mature | -- |
9 | ScoreSN44 Sports | $33.0M | 50.2K τ | 73 | 0.00% | Mature | Near-zero emission |
10 | iotaSN9 Training | $31.9M | 51.2K τ | 77 | 0.00% | Mature | -- |
11 | basilicaSN39 Compute | $27.2M | 30.3K τ | 78 | 0.00% | Mature | -- |
12 | G GradientsSN56 Training | $24.4M | 56.7K τ | 74 | 0.00% | Mature | Near-zero emission |
13 | grailSN81 Training | $19.6M | 28.9K τ | 76 | 0.00% | Mature | -- |
14 | blockmachineSN19 Security | $18.2M | 39.3K τ | 77 | 0.00% | Mature | -- |
15 | HoneSN5 Training | $17.0M | 33.6K τ | 73 | 0.00% | Mature | Near-zero emission |
16 | N NOVASN68 Science | $16.9M | 31.6K τ | 62 | 0.00% | Mature | -- |
17 | C ColdintSN29 Other | $16.2M | 18.0K τ | 71 | 0.00% | Mature | -- |
18 | B BitMindSN34 Media | $15.3M | 36.6K τ | 72 | 0.00% | Mature | Near-zero emission |
19 | BitcastSN93 Media | $14.3M | 18.7K τ | 76 | 0.00% | Mature | -- |
20 | TrajectoryRLSN11 Agents | $13.7M | 23.0K τ | 73 | 0.00% | Mature | -- |
21 | ApexSN1 Training | $12.1M | 28.4K τ | 72 | 0.00% | Mature | -- |
22 | 404—GENSN17 Gaming | $11.7M | 24.9K τ | 69 | 0.00% | Mature | Near-zero emission |
23 | Data UniverseSN13 Data | $11.3M | 26.0K τ | 76 | 0.00% | Mature | -- |
24 | TAOHashSN14 Mining | $11.1M | 24.2K τ | 75 | 0.00% | Mature | -- |
25 | SynthSN50 Predictions | $11.1M | 15.2K τ | 70 | 0.00% | Mature | Near-zero emission |
26 | R ReadyAISN33 Data | $9.8M | 20.6K τ | 71 | 0.00% | Mature | -- |
27 | LeadpoetSN71 Data | $9.8M | 7.1K τ | 71 | 0.00% | Mature | -- |
28 | NuminousSN6 Predictions | $9.6M | 14.3K τ | 70 | 0.00% | Mature | -- |
29 | D DojoSN52 Training | $9.4M | 20.4K τ | 73 | 0.00% | Mature | -- |
30 | VidaioSN85 Media | $9.2M | 15.5K τ | 67 | 0.00% | Mature | Near-zero emission |
31 | S9 Subnet 95SN95 Other | $9.0M | 10.8K τ | 68 | 0.00% | Mature | -- |
32 | Quantum InnovateSN63 Science | $8.8M | 13.7K τ | 70 | 0.00% | Mature | Near-zero emission |
33 | CH Compute HordeSN12 Security | $8.3M | 14.7K τ | 70 | 0.00% | Mature | -- |
34 | QuasarSN24 Inference | $8.2M | 9.5K τ | 68 | 0.00% | Mature | -- |
35 | DSperseSN2 Security | $7.9M | 11.6K τ | 67 | 0.00% | Mature | Near-zero emission |
36 | SwapSN10 DeFi | $7.6M | 16.6K τ | 72 | 0.00% | Mature | -- |
37 | KinitroSN26 Robotics | $7.5M | 10.0K τ | 69 | 0.00% | Mature | -- |
38 | HandshakeSN58 Agents | $7.3M | 9.4K τ | 66 | 0.00% | Mature | -- |
39 | G GraphiteSN43 Science | $7.2M | 15.2K τ | 65 | 0.00% | Mature | -- |
40 | CarthaSN35 DeFi | $7.2M | 11.3K τ | 67 | 0.00% | Mature | Near-zero emission |
41 | ZeusSN18 Predictions | $6.9M | 12.0K τ | 67 | 0.00% | Mature | Near-zero emission |
42 | E EfficientFrontierSN53 DeFi | $6.9M | 14.9K τ | 66 | 0.00% | Mature | Near-zero emission |
43 | S2 Subnet 28SN28 Other | $6.8M | 8.8K τ | 69 | 0.00% | Mature | -- |
44 | Yanez MIIDSN54 Security | $6.7M | 8.7K τ | 67 | 0.00% | Mature | -- |
45 | GittensorSN74 Developer Tools | $6.7M | 7.9K τ | 60 | 0.00% | Mature | Near-zero emission |
46 | AlmanacSN41 Predictions | $6.6M | 13.5K τ | 68 | 0.00% | Mature | Near-zero emission |
47 | TrishoolSN23 Security | $6.4M | 7.9K τ | 63 | 0.00% | Mature | -- |
48 | B Bitsec.aiSN60 Security | $6.2M | 8.2K τ | 63 | 0.00% | Mature | Near-zero emission |
49 | MainframeSN25 Science | $6.2M | 11.7K τ | 66 | 0.00% | Mature | -- |
50 | Quantum ComputeSN48 Compute | $6.1M | 12.0K τ | 66 | 0.00% | Mature | Near-zero emission |
51 | DesearchSN22 Data | $6.1M | 9.5K τ | 63 | 0.00% | Mature | -- |
52 | R RedTeamSN61 Security | $6.0M | 8.8K τ | 63 | 0.00% | Mature | -- |
53 | TAO Private NetworkSN65 Security | $5.9M | 8.4K τ | 61 | 0.00% | Mature | -- |
54 | BabelbitSN59 Media | $5.8M | 7.9K τ | 61 | 0.00% | Mature | Near-zero emission |
55 | BitAdsSN16 Media | $5.8M | 9.0K τ | 62 | 0.00% | Mature | Near-zero emission |
56 | OMEGA.inc: The AwakeningSN21 Other | $5.5M | 8.2K τ | 62 | 0.00% | Mature | -- |
57 | SwarmSN124 Robotics | $5.4M | 7.7K τ | 61 | 0.00% | Mature | -- |
58 | NodexoSN27 Compute | $5.3M | 8.1K τ | 63 | 0.00% | Mature | -- |
59 | sundae_barSN121 Agents | $5.2M | 7.4K τ | 61 | 0.00% | Mature | Near-zero emission |
60 | AureliusSN37 Security | $5.0M | 9.0K τ | 63 | 0.00% | Mature | -- |
61 | RESISN46 Data | $5.0M | 7.9K τ | 63 | 0.00% | Mature | Near-zero emission |
62 | Talisman AISN45 Data | $4.9M | 8.5K τ | 64 | 0.00% | Mature | Near-zero emission |
63 | DjinnSN103 Predictions | $4.9M | 4.9K τ | 59 | 0.00% | Growth | -- |
64 | LiquiditySN77 DeFi | $4.8M | 10.3K τ | 62 | 0.00% | Mature | Near-zero emission |
65 | ItsAISN32 Media | $4.7M | 8.0K τ | 60 | 0.00% | Mature | -- |
66 | P PendingSN30 Other | $4.7M | 8.5K τ | 61 | 0.00% | Mature | -- |
67 | MetaHashSN73 DeFi | $4.6M | 7.7K τ | 63 | 0.00% | Mature | -- |
68 | GroundLayerSN20 Developer Tools | $4.6M | 8.5K τ | 58 | 0.00% | Growth | Near-zero emission |
69 | S7 Subnet 7SN7 Other | $4.6M | 6.9K τ | 59 | 0.00% | Growth | -- |
70 | Web Agents - AutoppiaSN36 Agents | $4.5M | 6.8K τ | 60 | 0.00% | Mature | -- |
71 | C ChunkingSN40 Other | $4.4M | 7.4K τ | 57 | 0.00% | Growth | -- |
72 | AlphaCoreSN66 Agents | $4.3M | 6.2K τ | 57 | 0.00% | Growth | Near-zero emission |
73 | V VoidAISN106 DeFi | $4.3M | 8.4K τ | 60 | 0.00% | Mature | -- |
74 | S6 Subnet 69SN69 Other | $4.3M | 6.6K τ | 56 | 0.00% | Growth | -- |
75 | GopherSN42 Data | $4.2M | 9.3K τ | 60 | 0.00% | Mature | Near-zero emission |
76 | 8B 8 BallSN125 Predictions | $4.2M | 7.5K τ | 56 | 0.00% | Growth | Near-zero emission |
77 | LooshSN78 Inference | $4.2M | 5.4K τ | 54 | 0.00% | Growth | Near-zero emission |
78 | HashiChainSN115 Agents | $4.1M | 6.8K τ | 57 | 0.00% | Growth | -- |
79 | AstridSN127 Predictions | $4.1M | 4.5K τ | 57 | 0.00% | Growth | -- |
80 | ForeverMoneySN98 DeFi | $4.1M | 6.7K τ | 56 | 0.00% | Growth | -- |
81 | Sparket.AISN57 Predictions | $4.1M | 7.7K τ | 57 | 0.00% | Growth | At-risk status |
82 | FS for sale (burn to uid1)SN104 Other | $3.9M | 5.1K τ | 39 | 0.00% | Growth | -- |
83 | SB StreetVision by NATIXSN72 Data | $3.9M | 8.3K τ | 57 | 0.00% | Growth | Near-zero emission |
84 | PlaτformSN100 Agents | $3.8M | 1.6K τ | 53 | 0.00% | Growth | -- |
85 | InvestingSN88 DeFi | $3.7M | 6.3K τ | 56 | 0.00% | Growth | -- |
86 | NIOMESN55 Science | $3.7M | 6.7K τ | 56 | 0.00% | Growth | Near-zero emissionAt-risk status |
87 | M MANTISSN123 Predictions | $3.7M | 7.8K τ | 58 | 0.00% | Growth | Near-zero emission |
88 | HermesSN82 Data | $3.6M | 4.8K τ | 53 | 0.00% | Growth | Near-zero emission |
89 | InfiniteHashSN89 Mining | $3.6M | 7.0K τ | 55 | 0.00% | Growth | -- |
90 | MVTRXSN79 DeFi | $3.6M | 5.9K τ | 51 | 0.00% | Growth | -- |
91 | C( ChipForge (Tatsu)SN84 Compute | $3.5M | 5.5K τ | 53 | 0.00% | Growth | -- |
92 | O oneoneoneSN111 Data | $3.5M | 4.6K τ | 53 | 0.00% | Growth | -- |
93 | BitrecsSN122 Data | $3.3M | 4.5K τ | 49 | 0.00% | Growth | Near-zero emission |
94 | minotaurSN112 DeFi | $3.2M | 4.7K τ | 54 | 0.00% | Growth | -- |
95 | SatoriSN119 Predictions | $3.2M | 5.7K τ | 53 | 0.00% | Growth | -- |
96 | V VericoreSN70 Predictions | $2.8M | 5.2K τ | 53 | 0.00% | Growth | Near-zero emissionAt-risk status |
97 | V VocenceSN102 Media | $2.6M | 3.6K τ | 52 | 0.00% | Growth | Near-zero emission |
98 | BeamSN105 Data | $2.6M | 2.1K τ | 52 | 0.00% | Growth | -- |
99 | ByteLeapSN128 Compute | $2.6M | 4.0K τ | 51 | 0.00% | Growth | -- |
100 | C CliqueAISN83 Science | $2.3M | 3.9K τ | 50 | 0.00% | Growth | -- |
101 | TaoLendSN116 DeFi | $2.2M | 3.2K τ | 49 | 0.00% | Growth | -- |
102 | RK Rich Kids of TAOSN110 DeFi | $2.1M | 2.7K τ | 50 | 0.00% | Growth | -- |
103 | S1 Subnet 101SN101 Other | $1.9M | 2.7K τ | 50 | 0.00% | Growth | -- |
104 | B BrainPlaySN117 Gaming | $1.8M | 3.0K τ | 35 | 0.00% | Growth | -- |
105 | Nepher RoboticsSN49 Robotics | $1.8M | 1.4K τ | 50 | 0.00% | Growth | -- |
106 | HODL ETFSN118 DeFi | $1.5M | 2.6K τ | 50 | 0.00% | Growth | -- |
107 | SOMASN114 Inference | $1.5M | 634.5 τ | 44 | 0.00% | Growth | Low liquidity |
108 | ⚒SN86 Other | $1.3M | 1.5K τ | 49 | 0.00% | Growth | -- |
109 | BitsotaSN94 Science | $1.1M | 1.3K τ | 50 | 0.00% | Growth | -- |
110 | S9 Subnet 90SN90 Other | $1.1M | 1.2K τ | 49 | 0.00% | Growth | -- |
111 | S1 Subnet 15SN15 Other | $1.1M | 419.9 τ | 48 | 0.00% | Growth | Low liquidity |
112 | TensorUSDSN113 DeFi | $973.9K | 1.1K τ | 35 | 0.00% | Growth | -- |
113 | T TalkHeadSN108 Media | $965.8K | 1.2K τ | 39 | 0.00% | Growth | -- |
114 | MinosSN107 Science | $930.7K | 313.1 τ | 32 | 0.00% | Growth | Low liquidityLow health |
115 | L LUCIDSN92 Media | $885.9K | 996.2 τ | 48 | 0.00% | Growth | Low liquidity |
116 | HalftimeSN31 Media | $833.7K | 580.5 τ | 44 | 0.00% | Growth | Low liquidity |
117 | dogelayerSN80 Mining | $831.9K | 545.5 τ | 43 | 0.00% | Growth | Low liquidity |
118 | Luminar NetworkSN87 Agents | $704.2K | 461.0 τ | 46 | 0.00% | Growth | Low liquidity |
119 | R ReservedSN109 Other | $690.3K | 423.4 τ | 45 | 0.00% | Growth | Low liquidity |
120 | LeomaSN99 Media | $637.2K | 269.5 τ | 43 | 0.00% | Growth | Low liquidity |
121 | colosseumSN38 Gaming | $529.7K | 336.3 τ | 43 | 0.00% | Growth | Low liquidity |
122 | E EvolAISN47 Inference | $521.2K | 286.8 τ | 23 | 0.00% | Launch | Low liquidityLow health |
123 | S7 Subnet 76SN76 Other | $339.4K | 111.8 τ | 23 | 0.00% | Growth | Critical liquidityLow health |
124 | Poker44SN126 Gaming | $338.9K | 112.3 τ | 42 | 0.00% | Growth | Critical liquidity |
125 | Bitstarter #1SN91 Other | $53.0K | 5.3 τ | 20 | 0.00% | Launch | Critical liquidityLow healthFew participants |
126 | S9 Subnet 97SN97 Security | $5.7K | 0.1 τ | 18 | 0.00% | Launch | Critical liquidityPoor healthNear-zero emission+1 |
127 | S6 Subnet 67SN67 Other | $434 | 1.8 τ | 41 | 0.00% | Growth | Critical liquidityNear-zero emission |
128 | X XSN96 Other | $375 | 1.5 τ | 19 | 0.00% | Launch | Critical liquidityPoor healthNear-zero emission+1 |
How it works
Subnets are ranked by market cap as the primary stability indicator. The colored dot shows a composite grade (A-F) based on market cap (50%), liquidity depth (25%), and health score (25%) - all percentile-ranked against other subnets.
Risk signals flag concrete concerns: low liquidity, price crashes, poor health, near-zero emissions, few participants, or inactive status.
Lifecycle stage classifies each subnet as Launch, Growth, Mature, or Decline based on size, liquidity, health, and price trend relative to the network median.
Not financial advice.
128 of 128 subnets