Emission Forecast
Current emission distribution across 88 active subnets and projected shifts based on staking momentum, price trends, and market sentiment.
Total TAO locked: 2.0M TAO ($497.6M)
By Category
| # | Subnet | Current▼ | Distribution | Projected | Change | TAO Locked | Market Cap | 7d Trend | Mood |
|---|---|---|---|---|---|---|---|---|---|
| 102 | V VocenceMedia | 0.01% | 0.01% | - | 3.6K τ | $2.6M | 0.0% | 32 | |
| 36 | Web Agents - AutoppiaAgents | 0.06% | 0.06% | - | 6.8K τ | $4.5M | 0.0% | 38 | |
| 32 | ItsAIMedia | 0.09% | 0.09% | - | 7.9K τ | $4.6M | 0.0% | 32 | |
| 57 | Sparket.AIPredictions | 0.13% | 0.13% | - | 7.7K τ | $4.1M | 0.0% | 35 | |
| 88 | InvestingDeFi | 0.15% | 0.15% | - | 6.3K τ | $3.7M | 0.0% | 37 | |
| 91 | Bitstarter #1Other | 0.16% | 0.16% | -0.001% | 5.2 τ | $51.0K | 0.0% | 20 | |
| 79 | MVTRXDeFi | 0.16% | 0.16% | - | 5.9K τ | $3.6M | 0.0% | 43 | |
| 106 | V VoidAIDeFi | 0.18% | 0.18% | - | 8.4K τ | $4.3M | 0.0% | 35 | |
| 84 | C( ChipForge (Tatsu)Compute | 0.18% | 0.18% | - | 5.5K τ | $3.6M | 0.0% | 31 | |
| 37 | AureliusSecurity | 0.18% | 0.18% | - | 9.0K τ | $5.0M | 0.0% | 35 | |
| 69 | S6 Subnet 69Other | 0.26% | 0.26% | -0.001% | 6.6K τ | $4.2M | 0.0% | 32 | |
| 127 | AstridPredictions | 0.29% | 0.29% | - | 4.5K τ | $4.1M | 0.0% | 37 | |
| 128 | ByteLeapCompute | 0.33% | 0.32% | -0.002% | 4.0K τ | $2.6M | 0.0% | 29 | |
| 7 | S7 Subnet 7Other | 0.34% | 0.34% | -0.001% | 6.9K τ | $4.6M | 0.0% | 33 | |
| 30 | P PendingOther | 0.34% | 0.34% | -0.001% | 8.5K τ | $4.7M | 0.0% | 33 | |
| 98 | ForeverMoneyDeFi | 0.38% | 0.37% | -0.002% | 6.7K τ | $4.1M | 0.0% | 31 | |
| 40 | C ChunkingOther | 0.40% | 0.40% | -0.002% | 7.4K τ | $4.4M | 0.0% | 31 | |
| 14 | TAOHashMining | 0.40% | 0.40% | - | 24.2K τ | $11.1M | 0.0% | 44 | |
| 89 | InfiniteHashMining | 0.41% | 0.40% | -0.002% | 7.0K τ | $3.6M | 0.0% | 32 | |
| 101 | S1 Subnet 101Other | 0.43% | 0.42% | -0.002% | 2.7K τ | $1.9M | 0.0% | 29 | |
| 110 | RK Rich Kids of TAODeFi | 0.43% | 0.43% | -0.002% | 2.7K τ | $2.1M | 0.0% | 29 | |
| 43 | G GraphiteScience | 0.43% | 0.43% | -0.002% | 15.2K τ | $7.2M | 0.0% | 31 | |
| 117 | B BrainPlayGaming | 0.43% | 0.43% | -0.002% | 3.0K τ | $1.9M | 0.0% | 30 | |
| 118 | HODL ETFDeFi | 0.43% | 0.43% | -0.002% | 2.6K τ | $1.5M | 0.0% | 28 | |
| 73 | MetaHashDeFi | 0.46% | 0.46% | -0.001% | 7.7K τ | $4.6M | 0.0% | 39 | |
| 76 | S7 Subnet 76Other | 0.47% | 0.47% | -0.003% | 111.8 τ | $340.1K | 0.0% | 26 | |
| 38 | colosseumGaming | 0.48% | 0.47% | -0.003% | 336.2 τ | $530.8K | 0.0% | 26 | |
| 126 | Poker44Gaming | 0.48% | 0.48% | - | 112.4 τ | $340.2K | 0.0% | 40 | |
| 47 | E EvolAIInference | 0.50% | 0.50% | -0.004% | 286.2 τ | $520.5K | 0.0% | 23 | |
| 52 | D DojoTraining | 0.51% | 0.51% | - | 20.4K τ | $9.5M | 0.0% | 42 | |
| 115 | HashiChainAgents | 0.54% | 0.54% | -0.003% | 6.8K τ | $4.1M | 0.0% | 31 | |
| 87 | Luminar NetworkAgents | 0.54% | 0.54% | -0.003% | 463.0 τ | $711.7K | 0.0% | 26 | |
| 80 | dogelayerMining | 0.56% | 0.56% | -0.004% | 542.9 τ | $825.9K | 0.0% | 25 | |
| 109 | R ReservedOther | 0.57% | 0.56% | -0.004% | 421.2 τ | $684.6K | 0.0% | 24 | |
| 92 | L LUCIDMedia | 0.60% | 0.59% | -0.004% | 983.8 τ | $865.9K | 0.0% | 23 | |
| 83 | C CliqueAIScience | 0.61% | 0.61% | -0.002% | 3.9K τ | $2.3M | 0.0% | 34 | |
| 119 | SatoriPredictions | 0.61% | 0.61% | -0.003% | 5.7K τ | $3.2M | 0.0% | 29 | |
| 99 | LeomaMedia | 0.61% | 0.61% | - | 268.1 τ | $632.0K | 0.0% | 42 | |
| 116 | TaoLendDeFi | 0.62% | 0.62% | -0.003% | 3.2K τ | $2.2M | 0.0% | 32 | |
| 31 | HalftimeMedia | 0.63% | 0.63% | -0.002% | 580.5 τ | $835.4K | 0.0% | 37 | |
| 111 | O oneoneoneData | 0.65% | 0.65% | - | 4.6K τ | $3.5M | 0.0% | 50 | |
| 33 | R ReadyAIData | 0.65% | 0.66% | +0.001% | 20.6K τ | $9.9M | 0.0% | 53 | |
| 104 | FS for sale (burn to uid1)Other | 0.66% | 0.66% | - | 5.1K τ | $4.0M | 0.0% | 51 | |
| 86 | ⚒Other | 0.66% | 0.66% | -0.004% | 1.5K τ | $1.3M | 0.0% | 27 | |
| 49 | Nepher RoboticsRobotics | 0.67% | 0.67% | -0.004% | 1.4K τ | $1.8M | 0.0% | 28 | |
| 27 | NodexoCompute | 0.67% | 0.67% | - | 8.0K τ | $5.2M | 0.0% | 43 | |
| 108 | T TalkHeadMedia | 0.69% | 0.68% | -0.005% | 1.2K τ | $963.2K | 0.0% | 24 | |
| 90 | S9 Subnet 90Other | 0.71% | 0.70% | -0.005% | 1.2K τ | $1.1M | 0.0% | 22 | |
| 113 | TensorUSDDeFi | 0.74% | 0.73% | -0.004% | 1.1K τ | $975.9K | 0.0% | 27 | |
| 124 | SwarmRobotics | 0.75% | 0.75% | -0.003% | 7.7K τ | $5.4M | 0.0% | 31 | |
| 28 | S2 Subnet 28Other | 0.75% | 0.76% | +0.002% | 8.8K τ | $6.8M | 0.0% | 55 | |
| 21 | OMEGA.inc: The AwakeningOther | 0.75% | 0.75% | -0.001% | 8.2K τ | $5.6M | 0.0% | 40 | |
| 94 | BitsotaScience | 0.77% | 0.77% | -0.005% | 1.3K τ | $1.1M | 0.0% | 24 | |
| 26 | KinitroRobotics | 0.78% | 0.77% | -0.002% | 10.0K τ | $7.6M | 0.0% | 36 | |
| 65 | TAO Private NetworkSecurity | 0.79% | 0.79% | -0.003% | 8.4K τ | $5.9M | 0.0% | 34 | |
| 22 | DesearchData | 0.79% | 0.79% | -0.002% | 9.5K τ | $6.1M | 0.0% | 37 | |
| 61 | R RedTeamSecurity | 0.79% | 0.79% | -0.002% | 8.7K τ | $6.0M | 0.0% | 37 | |
| 25 | MainframeScience | 0.82% | 0.82% | -0.001% | 11.7K τ | $6.2M | 0.0% | 42 | |
| 23 | TrishoolSecurity | 0.86% | 0.85% | -0.002% | 7.9K τ | $6.4M | 0.0% | 40 | |
| 103 | DjinnPredictions | 0.86% | 0.86% | -0.003% | 4.8K τ | $4.7M | 0.0% | 34 | |
| 54 | Yanez MIIDSecurity | 0.87% | 0.86% | -0.002% | 8.7K τ | $6.6M | 0.0% | 40 | |
| 1 | ApexTraining | 0.94% | 0.94% | +0.002% | 28.4K τ | $12.1M | 0.0% | 52 | |
| 112 | minotaurDeFi | 0.95% | 0.95% | -0.005% | 4.7K τ | $3.2M | 0.0% | 30 | |
| 12 | CH Compute HordeSecurity | 0.96% | 0.96% | -0.002% | 14.7K τ | $8.3M | 0.0% | 40 | |
| 58 | HandshakeAgents | 0.96% | 0.96% | -0.002% | 9.4K τ | $7.3M | 0.0% | 39 | |
| 10 | SwapDeFi | 1.01% | 1.01% | - | 16.6K τ | $7.6M | 0.0% | 45 | |
| 71 | LeadpoetData | 1.06% | 1.05% | -0.002% | 7.1K τ | $9.8M | 0.0% | 41 | |
| 15 | S1 Subnet 15Other | 1.09% | 1.09% | -0.006% | 420.5 τ | $1.1M | 0.0% | 27 | |
| 24 | QuasarInference | 1.09% | 1.09% | -0.002% | 9.5K τ | $8.2M | 0.0% | 40 | |
| 114 | SOMAInference | 1.11% | 1.11% | -0.007% | 628.6 τ | $1.5M | 0.0% | 27 | |
| 107 | MinosScience | 1.12% | 1.11% | -0.007% | 313.0 τ | $932.4K | 0.0% | 27 | |
| 29 | C ColdintOther | 1.13% | 1.12% | -0.005% | 18.0K τ | $16.2M | 0.0% | 32 | |
| 105 | BeamData | 1.33% | 1.32% | -0.009% | 2.1K τ | $2.6M | 0.0% | 24 | |
| 6 | NuminousPredictions | 1.33% | 1.33% | - | 14.3K τ | $9.7M | 0.0% | 44 | |
| 100 | PlaτformAgents | 1.44% | 1.43% | -0.002% | 1.6K τ | $3.7M | 0.0% | 42 | |
| 13 | Data UniverseData | 1.46% | 1.47% | +0.006% | 26.0K τ | $11.3M | 0.0% | 61 | |
| 11 | TrajectoryRLAgents | 1.86% | 1.86% | +0.007% | 23.1K τ | $13.8M | 0.0% | 59 | |
| 95 | S9 Subnet 95Other | 2.16% | 2.15% | -0.010% | 10.8K τ | $9.0M | 0.0% | 31 | |
| 68 | N NOVAScience | 2.26% | 2.27% | +0.011% | 31.5K τ | $16.8M | 0.0% | 62 | |
| 93 | BitcastMedia | 2.40% | 2.41% | +0.010% | 18.7K τ | $14.3M | 0.0% | 61 | |
| 19 | blockmachineSecurity | 2.44% | 2.44% | +0.002% | 39.3K τ | $18.2M | 0.0% | 49 | |
| 81 | grailTraining | 3.00% | 3.01% | +0.011% | 29.1K τ | $19.9M | 0.0% | 59 | |
| 39 | basilicaCompute | 3.56% | 3.58% | +0.018% | 30.3K τ | $27.2M | 0.0% | 63 | |
| 9 | iotaTraining | 4.17% | 4.18% | +0.012% | 51.2K τ | $32.0M | 0.0% | 56 | |
| 75 | HippiusStorage | 5.46% | 5.48% | +0.025% | 45.6K τ | $37.6M | 0.0% | 62 | |
| 4 | TargonCompute | 6.50% | 6.50% | -0.003% | 109.1K τ | $52.4M | 0.0% | 45 | |
| 3 | τemplarTraining | 7.47% | 7.52% | +0.044% | 96.0K τ | $58.2M | 0.0% | 66 | |
| 120 | AffineTraining | 10.65% | 10.68% | +0.027% | 88.4K τ | $56.6M | 0.0% | 55 |
How This Forecast Works
In dTAO, emission share is determined by how much TAO is staked in each subnet's pool relative to all others. This forecast projects short-term shifts based on current momentum signals:
Rising prices attract more stakers, increasing the subnet's share of total TAO locked.
Subnets with strong buying pressure (high Fear & Greed) are likely to attract more capital.
Higher trading volume relative to market cap indicates active interest and potential inflows.
This is a heuristic model, not a precise prediction. Actual emission changes depend on staker behavior, new subnet launches, and protocol updates.